| OFFICE OF THE PRESIDENT | ||||||||||
| ANNUAL SCHEDULE OF PLANNED PROCUREMENT ACTIVITIES FOR THE FISCAL YEAR OCTOBER 2025 TO SEPTEMBER 2026 | ||||||||||
| 25/12/10 | 1 | |||||||||
| No. | Project Number | Project Name | UNSPS Code (Level 3) | Brief Description | Proposed date for Issue of Bidding Documents | Expected Delivery/ Completion Date | Estimated Project Duration (for works and services) | Procurement Method | Standstill period (if applicable) – No. of days | Contract Type |
| 1 | OTP 001 | Office stationery | Diaries 2026 | Oct-25 | Nov-25 | N/A | Selective Tendering | N/A | Firm Fixed price | |
| 2 | OTP 002 | Vehicle service | 78181500 | Service and maintenance of vehicles | Oct-25 | Nov-25 | N/A | Single Source | N/A | |
| 3 | OTP 003 | Children’s Christmas Party | 90141700 | Event Planner for Children’s Christmas Party | Oct-25 | Nov-25 | 1 day | Selective Tendering | N/A | Firm Fixed price |
| 4 | OTP 004 | Office Stationery | 44121600 | Purchase of Office Supplies | Oct-25 | Oct-25 | N/A | Selective Tendering | N/A | Firm Fixed price |
| 5 | OTP 005 | Food Items | Purchase of Food Items | Oct-25 | Oct-25 | N/A | Selective Tendering | N/A | Firm Fixed price | |
| 6 | OTP 006 | Branded Items | 60101800 | Purchase of Branded School Supplies | Oct-25 | Nov-25 | N/A | Selective Tendering | N/A | Firm Fixed price |
| 7 | OTP 007 | Christmas Decorations | 60121900 | Purchase of Christmas Decorations | Oct-25 | Nov-25 | N/A | Sole Source | N/A | Firm Fixed price |
| 8 | OTP 008 | Office Stationery | 44121600 | Purchase of Office Stationery and Supplies | Nov-25 | Dec-25 | N/A | Selective Tendering | N/A | Firm Fixed price |
| 9 | OTP 009 | 50th Anniversary | 82141500 | Official logo | Nov-25 | Dec-25 | N/A | Selective Tendering | N/A | Firm Fixed price |
| 10 | OTP 0010 | 150th Anniversary | 82141500 | Official logo | Nov-25 | Dec-25 | N/A | Selective Tendering | N/A | Firm Fixed price |
| 11 | OTP 0011 | Cleaning Items | 47131800 | Purchase of Cleaning Items | Nov. 2025 | Dec-25 | N/A | Selective Tendering | N/A | Firm Fixed price |
| 12 | OTP 0012 | Drinking Water | 50202300 | Purchase of bottled water | Dec-25 | Jan-26 | N/A | Single Source | N/A | Firm Fixed price |
| 13 | OTP 0013 | Construction Material | 30266300 | Purchase of material for cupboards | Dec-25 | Jan-26 | N/A | Selective Tendering | N/A | Firm Fixed price |
| 14 | OTP 0014 | Vehicle Service | 78181500 | Service and maintenance of vehicles | Jan-26 | Feb-26 | N/A | Single Source | N/A | Firm Fixed price |
| 15 | OTP 0015 | Office Stationery | 44121600 | Purchase of Office Stationery and Supplies | Jan-26 | Jan-26 | N/A | Selective Tendering | N/A | Firm Fixed price |
| 16 | OTP 0016 | Endpoint Protection License Renewal | 81112400 | Yearly renewal of antivirus software | Jan-26 | Feb-26 | 1 week | Selective Tendering | N/A | Provision of Software Licenses |
| 17 | OTP 0017 | Newspapers | 55101500 | Subscription of newspapers | Jan-26 | Dec-26 | 1 year | Sole Source | N/A | Firm Fixed price |
| 18 | OTP 0018 | Plumbing Items | 40141700 | Purchase of Plumbing Items | Jan-26 | Feb-26 | N/A | Selective Tendering | N/A | Firm Fixed price |
| 19 | OTP 0019 | Camera | 45121500 | Purchase of digital camera | Jan-26 | Feb-26 | N/A | Selective Tendering | N/A | Firm Fixed price |
| 20 | OTP 0020 | National Awards | 49101700 | Purchase of Medals, Ribbons and Boxes for National Awards | Feb-26 | Mar-26 | N/A | Sole Source | N/A | Firm Fixed price |
| 21 | OTP 0021 | Toners | 44103100 | Purchase of toners for printers | Feb-26 | Mar-26 | N/A | Selective Tendering | N/A | Firm Fixed price |
| 22 | OTP 0022 | Garden Supplies | 27112000 | Purchase of Garden Tools | Mar-26 | Apr-26 | N/A | Selective Tendering | N/A | Firm Fixed price |
| 23 | OTP 0023 | Vehicle Service | 78181500 | Service and Maintenance of Vehicles | Apr-26 | May-26 | N/A | Single Source | N/A | Firm Fixed price |
| 24 | OTP 0024 | Alcoholic Beverages | 50202200 | Purchase of Alcoholic Beverages | Apr-26 | May-26 | N/A | Selective Tendering | N/A | Firm Fixed price |
| 25 | OTP 0025 | Rental of Scanners | 46151600 | Rental for outdoor events | May-26 | May-26 | N/A | Selective Tendering | N/A | Firm Fixed price |
| 26 | OTP 0026 | Pan Camp | 95131700 | Rental of tents and furnishings | May-26 | Jun-26 | 1 week | Selective Tendering | N/A | Firm Fixed price |
| 27 | OTP 0027 | Office stationery | 44121600 | Purchase of Office Stationery and Supplies | Jul-26 | Jul-26 | N/A | Selective Tendering | N/A | Firm Fixed price |
| 28 | OTP 0028 | Vehicle service | 78181500 | Service and maintenance of vehicles | Jul-26 | Aug-26 | N/A | Single Source | N/A | Firm Fixed price |
| 29 | OTP 0029 | Heads of Mission Dinner | 90141700 | Event Planner for Diplomatic Dinner | Jul-26 | Sep-26 | 1 Day | Selective Tendering | N/A | Firm Fixed price |
| 30 | OTP 0030 | Tickets to Tobago | 78111500 | Airline Tickets to Tobago | As needed | Sep-26 | N/A | Sole Source | N/A | Firm Fixed price |
| 31 | OTP 0031 | Hardware Items | 31162800 | Purchase of miscellaneous hardware items | As needed | Sep-26 | N/A | Selective Tendering | N/A | Firm Fixed price |
| 32 | OTP 0032 | Vehicle cleaning items | Purchase of Microfibre Cloth | Sep-26 | Sep-26 | N/A | Selective Tendering | N/A | Firm Fixed price | |
| 33 | OTP 0033 | Uniforms | Purchase of Uniforms for Chefs and Butlers | Sep-26 | Sep-26 | N/A | Sole Source | N/A | Firm Fixed price | |
Office of the President Annual Schedule of Planned Procurement Activities 2025 to 2026